SIMATIC SD memory card 2 GB 6AV2181-8XP00-0AX0
General information | |
Product type designation | SD memory card |
Control elements | |
Frame size/design | |
● Standard | Yes; Typically 10 000 insertion cycles |
● Flat | Yes |
Installation type/mounting | |
Mounting position | Any, dependent on target device |
Mounting in portrait format possible | Yes |
Mounting in landscape format possible | Yes |
Supply voltage | |
Type of supply voltage | DC |
Rated value (DC) | 3.3 V; Max 3.6 V |
Input current | |
Current consumption (rated value) | 100 mA; Typical, maximum value |
Memory | |
Type of memory | Secure Digital memory card |
Memory size | 2 Gbyte |
Transmission rate for reading, max. | 600 Mbit/s; Typical |
Transmission rate for writing, max. | 600 Mbit/s; Typical |
Wear leveling (distributed writing) | Yes |
Write protection switch | Yes; Effectiveness depends on the device |
Interfaces | |
Device-side interface | |
● Number of pins device-side | 9 |
Standards, approvals, certificates | |
CE mark | Yes |
UKCA mark | Yes |
UL approval | Yes |
cULus | Yes |
KC approval | Yes |
EAC (formerly Gost-R) | Yes |
RoHS conformity | Yes |
China RoHS compliance | Yes |
Marine approval | Yes; Passive component, therefore dependent on target device |
Use in hazardous areas | |
● ATEX Zone 2 | Yes; Always comply with the operating instructions of the target device. |
● ATEX Zone 22 | Yes; Always comply with the operating instructions of the target device. |
● IECEx Zone 2 | Yes; Always comply with the operating instructions of the target device. |
● IECEx Zone 22 | Yes; Always comply with the operating instructions of the target device. |
● cULus Class I Zone 2, Division 2 | Yes; Always comply with the operating instructions of the target device. |
● FM Class I Division 2 | Yes; Always comply with the operating instructions of the target device. |
Marine approval | |
● Germanischer Lloyd (GL) | Yes; Always comply with the operating instructions of the target device. |
● American Bureau of Shipping (ABS) | Yes; Always comply with the operating instructions of the target device. |
● Bureau Veritas (BV) | Yes; Always comply with the operating instructions of the target device. |
● Det Norske Veritas (DNV) | Yes; Always comply with the operating instructions of the target device. |
● Lloyds Register of Shipping (LRS) | Yes; Always comply with the operating instructions of the target device. |
● Nippon Kaiji Kyokai (Class NK) | Yes; Always comply with the operating instructions of the target device. |
● Polski Rejestr Statkow (PRS) | Yes; Always comply with the operating instructions of the target device. |
● Chinese Classification Society (CCS) | Yes; Always comply with the operating instructions of the target device. |
● Compass working clearance | 5 m |
Ambient conditions | |
Suited for indoor use | Yes |
Suited for outdoor use | No |
Alternative Products
These other products might interest you